Kọntaktị ejikọtara / Panel Mount Plunger / Mgbakọ Mgbanwe Tandem
-
Elu nkenke
-
Ndụ emelitere
-
Eji ya nke ukwuu
Nkọwa ngwaahịa
Mgbanwe ime mgbanwe nke Renew's RV series miniature basic switches na-anabata ha n'ọtụtụ ngwa ngbanwe. Bọtịnụ ntinye nke ngbanwe kọntaktị echekwara dị na uhie na akwụkwọ ndụ akwụkwọ ndụ; na plunger na ịghasa elu nke panel ugwu plunger mgba ọkụ nwere ike ahaziri dabara pụrụ iche mkpa; Mgbakọ mgba ọkụ tandem nwere ihe ngbanwe abụọ n'otu n'otu maka ngwa ebe ọ dị mkpa ka otu onye na-eme ihe na-achịkwa sekit abụọ. Ọdịiche dị ukwuu na ohere ndị ọzọ na-echere anyị inyocha.
Data nka na ụzụ izugbe
RV-11 | RV-16 | RV-21 | |||
Ogo (na ibu na-eguzogide) | 11 A, 250 VAC | 16 A, 250 VAC | 21 A, 250 VAC | ||
Nguzogide mkpuchi | 100 MΩ min. (na 500 VDC na ihe nnwale mkpuchi) | ||||
Nguzogide kọntaktị | 15mΩ max. (ọnụahịa mbụ) | ||||
Ike dielectric (ya na ihe nkesa) | N'etiti ọnụ ọnụ nke otu polarity | 1,000 VAC, 50/60 Hz maka 1 nkeji | |||
N'etiti akụkụ igwe na-ebu ugbu a na ala na n'etiti akụkụ igwe ọ bụla na-ebughị ugbu a | 1,500 VAC, 50/60 Hz maka 1 nkeji | 2,000 VAC, 50/60 Hz maka 1 nkeji | |||
Nguzogide ịma jijiji | Arụghị ọrụ | 10 ruo 55 Hz, 1.5 mm njupụta okpukpu abụọ (adịghị arụ ọrụ: 1 ms max.) | |||
Ogologo oge * | Mechanical | Ọrụ 50,000,000 min. (Nrụ ọrụ 60 / nkeji) | |||
Eletriki | Ọrụ 300,000 min. (Nrụ ọrụ 30 / nkeji) | 100,000 arụmọrụ min. (Nrụ ọrụ 30 / nkeji) | |||
Ọkwa nke nchebe | IP40 |
* Maka ọnọdụ nnwale, kpọtụrụ onye nnọchi anya ahịa ọhụrụ gị.
Dee ozi gị ebe a ziga anyị ya